Surrogate Pay & Compensation
Choosing to become a gestational surrogate is a unique and generous decision. At West Coast Surrogacy (WCS), founded by former surrogate Amy Stewart, we work to ensure all surrogates feel valued and receive fair compensation. We’re proud to offer one of the nation’s highest surrogacy base fees.
Surrogate compensation at WCS ranges from $86,000 to $106,000+, depending on factors like state of residence, and surrogacy experience.
Become a Surrogate: Apply Today!
What is the highest compensation available for surrogates?
Surrogate compensation and benefit packages vary by agency. WCS offers one of the highest base fees nationwide, along with itemized expenses and allowances tailored to individual needs. Our highest package is $106,000+ for experienced surrogates in California.
Understanding how benefit packages are structured is an important factor in selecting your agency. Please contact our office to review your specific benefit package.
Surrogate Pay & Compensation Factors
| Experienced Surrogate in CA | |
|---|---|
| Base Pay | $90,000 |
| Program Admission to Matching (paid by agency) | $1,000 |
| Medical Clearance Fee | $1,500 |
| Signing bonus once legal clearance is issued | $1,500 |
| Start Medication Fee | $1,000 |
| Embryo Transfer Fee | $1,500 |
| Confirmation of pregnancy | $500 |
| Confirmation of fetal heartbeat | $500 |
| Monthly allowances (up to 15 months) | $4,500 |
| Non accountable allowance | $3,000 |
| Post-delivery (4th trimester) recovery fee | $1,000 |
| Total Cash Compensation, can be up to: | $106,000+ |
Final compensation is determined in collaboration with WCS coaching and may exceed $85-90k+ depending on the surrogate’s experience and compensation expectations.
| Experienced Surrogate Outside CA | |
|---|---|
| Base Pay | $85,000 |
| Program Admission to Matching (paid by agency) | $1,000 |
| Medical Clearance Fee | $1,500 |
| Signing bonus once legal clearance is issued | $1,500 |
| Start Medication Fee | $1,000 |
| Embryo Transfer Fee | $1,500 |
| Confirmation of pregnancy | $500 |
| Confirmation of fetal heartbeat | $500 |
| Monthly allowance (up to 15 months) | $4,500 |
| Non accountable allowance | $3,000 |
| Post-delivery (4th trimester) recovery fee | $1,000 |
| Total Cash Compensation, can be up to: | $101,000+ |
Final compensation is determined in collaboration with WCS coaching and may exceed $85-90k+ depending on the surrogate’s experience and compensation expectations.
| First Time Surrogate in CA | |
|---|---|
| Base Pay | $75,000 |
| Program Admission to Matching (paid by agency) | $1,000 |
| Medical Clearance Fee | $1,500 |
| Signing bonus once legal clearance is issued | $1,500 |
| Start medication fee | $1,000 |
| Embryo transfer fee | $1,500 |
| Confirmation of pregnancy | $500 |
| Confirmation of fetal heartbeat | $500 |
| Monthly allowance (up to 15 months) | $4,500 |
| Non accountable allowance | $3,000 |
| Post-delivery (4th trimester) recovery fee | $1,000 |
| Total Cash Compensation, can be up to: | $91,000+ |
Final compensation is determined in collaboration with WCS coaching and may exceed $85-90k+ depending on the surrogate’s experience and compensation expectations.
| First Time Surrogate Outside CA | |
|---|---|
| Base Pay | $70,000 |
| Program Admission to Matching (paid by agency) | $1,000 |
| Medical Clearance Fee | $1,500 |
| Signing bonus once legal clearance is issued | $1,500 |
| Start medication fee | $1,000 |
| Embryo transfer fee | $1,500 |
| Confirmation of pregnancy | $500 |
| Confirmation of fetal heartbeat | $500 |
| Monthly allowance (up to 15 months) | $4,500 |
| Non accountable allowance | $3,000 |
| Post-delivery (4th trimester) recovery fee | $1,000 |
| Total Cash Compensation, can be up to: | $86,000+ |
Final compensation is determined in collaboration with WCS coaching and may exceed $85-90k+ depending on the surrogate’s experience and compensation expectations.
| Additional Surrogate Fees & Allowances | |
|---|---|
| Multiple fee - twin pregnancy | $10,000 |
| Multiple fee - triplet pregnancy | $20,000 |
| Cesarean section | $3,000 |
| Health insurance premium | Monthly premium reimbursed if your policy is surrogate friendly |
| Lost Wages | Actual net lost wages TBD |
Surrogacy Stories
I just recently finished my first surrogacy with WCS and I couldn’t be happier with how everything went. Everyone here is incredibly friendly and helpful. They did an amazing job with matching my family and I with our IP and they gave what I felt was the perfect amount of support. I can’t wait to come back to them for a second journey!
— Maggie, Gestational Surrogate
Read more of our surrogacy success stories.
Surrogate Pay & Compensation FAQ
-
Every surrogacy case is unique and involves many factors that can impact the overall compensation. The average amount of compensation, including expenses, can range from $86,000 to $106,000+ depending on experience and the individual arrangements. In states like California, where surrogates are in high demand, surrogates may be paid slightly higher. Legal requirements and the costs of other services can also vary from state to state. However, the amount surrogate mothers get paid doesn't vary greatly between cities like Los Angeles, San Francisco, Chicago, and Houston.

